Hauppauge WinTV PVR-USB - VideoHelp Capture Card
| 1 Capture Card hits, Showing 1 to 1 Capture Cards |  
                                                             -  
                                                           | 
| Capture 
                            Card  | Features | Compatibility* | Cnx | Price  | Rating  | Comments  | |||
| Hauppauge WinTV PVR-USB | Tv Tuner Analog VideoIn MPEG1 hardware MPEG2 hardware | Win95? Win98 Win2K                             WinXP Vista? NT4? MAC? Linux *based on user reports. | USB1 | $200 | 4.4/10 17 votes | View 
                            17 comments (19664 views) Post comment | |||
| Description (from the manufacturer site) | |||||||||
| The WinTV-PVR-usb brings live TV to your PC screen. With WinTV-PVR-usb's 125-channel cable ready TV receiver, you can watch TV in a resizeable window or full screen. Or listen to FM radio with our built-in stereo FM receiver. And with WinTV-PVR-usb, there is no need to open your PC. Just plug it into a USB port, so installation is a snap! MPEG capture specifications: MPEG2 capture rates: 2MBit/sec, 4MBit/sec, 6Mbit/sec at full D1, plus S-VCD (standard play, long play, extra long play) MPEG1 capture at 1150 Kbits/sec (Video CD data rate) Audio sampling: 44.1 KHz Chroma sampling: YUV 4:2:0 Video file format: .MPG MPEG file tested compatible with: MediaStudio 6.0, ULead DVD MovieFactory 2.0 | Comments | ||||||||
| 
 | |||||||||
| No comments Comments posted by Rick from United States, August 25, 2004: Compatibility: Win95? Win98 Win2K? WinXP? Vista? NT4? MAC? Linux? - Rated: 1 of 10. | |||||||||
| No comments Comments posted by Mick from Other, July 04, 2003: Compatibility: Win95? Win98? Win2K WinXP Vista? NT4? MAC? Linux? - Rated: 9 of 10. | |||||||||
| No comments Comments posted by eclectica from Other, May 28, 2003: Compatibility: Win95? Win98 Win2K? WinXP? Vista? NT4? MAC? Linux? - Rated: 8 of 10. | |||||||||
| No comments Comments posted by djao from Other, May 10, 2003: Compatibility: Win95? Win98? Win2K? WinXP Vista? NT4? MAC? Linux - Rated: 9 of 10. | |||||||||
| No comments Comments posted by hoike from Other, March 08, 2003: Compatibility: Win95? Win98 Win2K? WinXP Vista? NT4? MAC? Linux? - Rated: 1 of 10. | |||||||||
| No comments Comments posted by Ethan from Other, January 03, 2003: Compatibility: Win95? Win98? Win2K? | |||||||||
| No comments Comments posted by Rob Nunnikhoven from Other, November 01, 2002: Compatibility: Win95? Win98? Win2K? WinXP Vista? NT4? MAC? Linux? - Rated: 8 of 10. | |||||||||
| No comments Comments posted by Mal McLean from Other, November 01, 2002: Compatibility: Win95? Win98? Win2K? WinXP Vista? NT4? MAC? Linux? - Rated: 2 of 10. | |||||||||
| No comments Comments posted by Amos C from Other, October 14, 2002: Compatibility: Win95? Win98? Win2K? WinXP? Vista? NT4? MAC? Linux? - Rated: 3 of 10. | |||||||||
| No comments Comments posted by Mike from Other, September 24, 2002: Compatibility: Win95? Win98 Win2K? WinXP? Vista? NT4? MAC? Linux? - Rated: 8 of 10. | |||||||||
| No comments Comments posted by RA11 from Other, September 18, 2002: Compatibility: Win95? Win98? Win2K WinXP? Vista? NT4? MAC? Linux? - Rated: 3 of 10. | |||||||||
| No comments Comments posted by roald from Other, September 12, 2002: Compatibility: Win95? Win98? Win2K WinXP? Vista? NT4? MAC? Linux? - Rated: 5 of 10. | |||||||||
| No comments Comments posted by MrSkip from Other, August 25, 2002: Compatibility: Win95? Win98? Win2K? | |||||||||
| No comments Comments posted by Cooley from Other, August 22, 2002: Compatibility: Win95? | |||||||||
| No comments Comments posted by Lejter from Other, May 09, 2002: Compatibility: Win95? Win98? Win2K? WinXP Vista? NT4? MAC? Linux? - Rated: 7 of 10. | |||||||||
| No comments Comments posted by SkipAnderson from Other, January 24, 2002: Compatibility: Win95? Win98? Win2K? WinXP? Vista? NT4? MAC? Linux? - Rated: 1 of 10. | |||||||||
| No comments Comments posted by mike from Other, January 01, 2002: Compatibility: Win95? Win98 Win2K? WinXP? Vista? NT4? MAC? Linux? - Rated: 5 of 10. | |||||||||
| 
 | |||||||||
| 
 Column Explanation  Click on this for 
                      more technical information. New comments= New comments since your last visit. New Card= New Capture Card since your last vist. Feature What kind of main capture features it supports Analog VideoIn = Analog composite or/and SVHS video input Video Card = If it is a Video Card/Graphic Card Tv Tuner = Built-In TV-Tuner Digital TV = Built-In Digital TV-Tuner DV/Firewire = DV/Firewire/i.Link input DV Converter = Analog composite or/and SVHS video input and converts to DV video MPEG1 hardware = Capture directly MPEG1(VCD) video using hardware* MPEG2 hardware = Capture directly MPEG2(SVCD and DVD) video using hardware* MJPEG hardware = Capture directly to MJPEG using hardware* MPEG4 hardware = Capture directly to MPEG4(DivX,Xvid) video using hardware* * = Most capture cards can capture to this format using software but it usually requires a very fast computer, if it supports realtime capturing it uses the capture cards hardware and it doesn't require a very fast computer and you may get better quality but less options/settings than software capturing. Compatibility What Operating System our users have reported that it works on, Win95=Works Cnx = Connection What type of connection the capture device has to the computer, PCI, AGP, USB1/1.1/2, DV or PCMCIA. Price The price in US dollar. Rating The first rating is based on a weighted rank (the true Bayesian), it requires at least 5 votes to get a weighted rating. The second rating between the ( ) is a normal average rating. Comment User comments, click on view to view them or add to post a own comment. | |||||||||
