DVD Writer and Blu-ray Writer list
Help us keep the list up to date and Submit new DVD and Blu-ray Writers here.
What is the DVD Write speeds? CAV, CLV, PCAV, ZCLV. Read our DVD Writer colum explanation.
Ordered by Name
| 1385 DVD Writer hits, Showing 101 to 150 DVD Writers | 
| DVD 
                            Writer  | Write 
                            support CDR, DVDR, BDR, HDDVDR | Read speed | Connection Buffer, Bit | Price  Best | Rating  Comments  | ||||||
| Asus DRW-1608P-U  OEM:N/A Chipset:N/A | 40xCDR CAV 24xCDRW ZCLV 8xDVD-R ZCLV 4xDVD-RW CLV 16xDVD+R CAV 4xDVD+RW CLV 2.4xDVD+RDL CLV |  | 40xCD 16xDVD | USB2, 2MB More info> | $150 | 0.0/10 0 votes Read 0 comments (7716 views) Post comment | |||||
| Asus DRW-1608P2  OEM:Pioneer Chipset:NEC | 40xCDR CAV 32xCDRW ZCLV 16xDVD-R CAV 6xDVD-RW CLV 8xDVD-RDL ZCLV 16xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV |  | 40xCD 16xDVD | EIDE, 2MB More info> | $55 | 10.0/10 2 votes Read 2 comments (22066 views) Post comment | |||||
| Asus DRW-1608P2S  OEM:Pioneer Chipset:NEC | 40xCDR CAV 32xCDRW ZCLV 16xDVD-R CAV 6xDVD-RW CLV 8xDVD-RDL ZCLV 16xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 5xDVD-RAM ZCLV |  | 40xCD 16xDVD | EIDE, 2MB More info> | $60 | 0.0/10 0 votes Read 0 comments (15314 views) Post comment | |||||
| Asus DRW-1608P2S-D  OEM:Pioneer Chipset:NEC | 40xCDR CAV 32xCDRW ZCLV 16xDVD-R CAV 6xDVD-RW CLV 8xDVD-RDL ZCLV 16xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 5xDVD-RAM ZCLV |  | 40xCD 16xDVD | USB2, Firewire, 2MB More info> | $150 | 10.0/10 1 votes Read 1 comments (19945 views) Post comment | |||||
| Asus DRW-1608P3S  OEM:Pioneer Chipset:NEC | 40xCDR CAV 32xCDRW ZCLV 16xDVD-R CAV 6xDVD-RW CLV 8xDVD-RDL ZCLV 16xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 5xDVD-RAM ZCLV |  | 40xCD 16xDVD | EIDE, 2MB More info> | $50 | 0.0/10 0 votes Read 0 comments (23476 views) Post comment | |||||
| Asus DRW-1608P3S-U  OEM:Pioneer Chipset:NEC | 40xCDR CAV 32xCDRW ZCLV 16xDVD-R CAV 6xDVD-RW CLV 8xDVD-RDL ZCLV 16xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 5xDVD-RAM ZCLV |  | 40xCD 16xDVD | USB2, 2MB More info> | $100 | 0.0/10 0 votes Read 0 comments (15023 views) Post comment | |||||
| Asus DRW-1612BL  OEM:Asus Chipset:Mediatek | 48xCDR CAV 32xCDRW ZCLV 16xDVD-R CAV 6xDVD-RW ZCLV 8xDVD-RDL ZCLV 16xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | EIDE, 2MB, LightScribe More info> | $40 | 0.0/10 0 votes Read 0 comments (15899 views) Post comment | |||||
| Asus DRW-1612BLT  OEM:Asus Chipset:Mediatek | 48xCDR CAV 32xCDRW ZCLV 16xDVD-R CAV 6xDVD-RW ZCLV 8xDVD-RDL ZCLV 16xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | SATA, 2MB, LightScribe More info> | $40 | 0.0/10 0 votes Read 0 comments (14925 views) Post comment | |||||
| Asus DRW-1814BL  OEM:Asus Chipset:Mediatek | 48xCDR CAV 32xCDRW ZCLV 18xDVD-R CAV 6xDVD-RW ZCLV 8xDVD-RDL ZCLV 18xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 14xDVD-RAM CAV |  | 48xCD 16xDVD | EIDE, 2MB, LightScribe More info> | $45 | 9.0/10 1 votes Read 1 comments (22121 views) Post comment | |||||
| Asus DRW-1814BLT  OEM:Asus Chipset:Mediatek | 48xCDR CAV 32xCDRW ZCLV 18xDVD-R CAV 6xDVD-RW ZCLV 8xDVD-RDL ZCLV 18xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 14xDVD-RAM CAV |  | 48xCD 16xDVD | SATA, 2MB, LightScribe More info> | $45 | 8.0/10 1 votes Read 1 comments (26729 views) Post comment | |||||
| Asus DRW-2014L1  OEM:Asus Chipset:Mediatek | 48xCDR CAV 32xCDRW ZCLV 20xDVD-R CAV 6xDVD-RW ZCLV 8xDVD-RDL ZCLV 20xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 14xDVD-RAM CAV |  | 48xCD 16xDVD | EIDE, 2MB, LightScribe More info> | $50 | 0.0/10 0 votes Read 0 comments (11409 views) Post comment | |||||
| Asus DRW-2014L1T  OEM:Asus Chipset:Mediatek | 48xCDR CAV 32xCDRW ZCLV 20xDVD-R CAV 6xDVD-RW ZCLV 8xDVD-RDL ZCLV 20xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 14xDVD-RAM CAV |  | 48xCD 16xDVD | SATA, 2MB, LightScribe More info> | $50 | 7.0/10 1 votes Read 1 comments (22404 views) Post comment | |||||
| Asus DRW-2014S1  OEM:Asus Chipset:Mediatek | 48xCDR CAV 32xCDRW ZCLV 20xDVD-R CAV 6xDVD-RW ZCLV 8xDVD-RDL ZCLV 20xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 14xDVD-RAM CAV |  | 48xCD 16xDVD | EIDE, 2MB More info> | $50 | 1.0/10 1 votes Read 1 comments (17954 views) Post comment | |||||
| Asus DRW-2014S1T  OEM:Asus Chipset:Mediatek | 48xCDR CAV 32xCDRW ZCLV 20xDVD-R CAV 6xDVD-RW ZCLV 8xDVD-RDL ZCLV 20xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 14xDVD-RAM CAV |  | 48xCD 16xDVD | SATA, 2MB More info> | $50 | 0.0/10 0 votes Read 0 comments (17428 views) Post comment | |||||
| Asus DRW-20B1L  OEM:Lite-On Chipset:Mediatek | 48xCDR CAV 32xCDRW ZCLV 20xDVD-R CAV 6xDVD-RW CLV 12xDVD-RDL ZCLV 20xDVD+R CAV 8xDVD+RW ZCLV 12xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | EIDE, 2MB, LightScribe More info> | $45 | 0.0/10 0 votes Read 0 comments (10524 views) Post comment | |||||
| Asus DRW-20B1LT  OEM:Lite-On Chipset:Mediatek | 48xCDR CAV 32xCDRW ZCLV 20xDVD-R CAV 6xDVD-RW CLV 12xDVD-RDL ZCLV 20xDVD+R CAV 8xDVD+RW ZCLV 12xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | SATA, 2MB, LightScribe More info> | $45 | 0.0/10 0 votes Read 0 comments (15444 views) Post comment | |||||
| Asus DRW-20B1S  OEM:N/A Chipset:N/A | 48xCDR CAV 32xCDRW ZCLV 20xDVD-R CAV 6xDVD-RW CLV 12xDVD-RDL ZCLV 20xDVD+R CAV 8xDVD+RW ZCLV 12xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | EIDE, 2MB More info> | $40 | 0.0/10 0 votes Read 0 comments (9394 views) Post comment | |||||
| Asus DRW-20B1ST  OEM:N/A Chipset:N/A | 48xCDR CAV 32xCDRW PCAV 20xDVD-R CAV 6xDVD-RW CLV 12xDVD-RDL ZCLV 20xDVD+R CAV 8xDVD+RW ZCLV 12xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | SATA, 2MB More info> | $40 | 0.0/10 0 votes Read 0 comments (12522 views) Post comment | |||||
| Asus DRW-22B1L  OEM:N/A Chipset:N/A | 48xCDR CAV 32xCDRW ZCLV 22xDVD-R CAV 6xDVD-RW CLV 12xDVD-RDL ZCLV 22xDVD+R CAV 8xDVD+RW ZCLV 12xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | EIDE, 2MB, LightScribe More info> | $45 | 0.0/10 0 votes Read 0 comments (11166 views) Post comment | |||||
| Asus DRW-22B1LT  OEM:N/A Chipset:N/A | 48xCDR CAV 32xCDRW ZCLV 22xDVD-R CAV 6xDVD-RW CLV 12xDVD-RDL ZCLV 22xDVD+R CAV 8xDVD+RW ZCLV 12xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | SATA, 2MB, LightScribe More info> | $45 | 0.0/10 0 votes Read 0 comments (13231 views) Post comment | |||||
| Asus DRW-22B1S  OEM:N/A Chipset:N/A | 48xCDR CAV 32xCDRW ZCLV 22xDVD-R CAV 6xDVD-RW CLV 12xDVD-RDL ZCLV 22xDVD+R CAV 8xDVD+RW ZCLV 12xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | EIDE, 2MB More info> | $40 | 0.0/10 0 votes Read 0 comments (16413 views) Post comment | |||||
| Asus DRW-22B1ST  OEM:N/A Chipset:N/A | 48xCDR CAV 32xCDRW ZCLV 22xDVD-R CAV 6xDVD-RW CLV 12xDVD-RDL ZCLV 22xDVD+R CAV 8xDVD+RW ZCLV 12xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | SATA, 2MB More info> | $40 | 0.0/10 0 votes Read 0 comments (12892 views) Post comment | |||||
| Asus DRW-22B2L  OEM:N/A Chipset:N/A | 48xCDR CAV 32xCDRW ZCLV 22xDVD-R CAV 6xDVD-RW CLV 12xDVD-RDL ZCLV 22xDVD+R CAV 8xDVD+RW ZCLV 12xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | EIDE, 2MB, LightScribe More info> | $40 | 0.0/10 0 votes Read 0 comments (10991 views) Post comment | |||||
| Asus DRW-22B2S  OEM:N/A Chipset:N/A | 48xCDR CAV 32xCDRW ZCLV 22xDVD-R CAV 6xDVD-RW CLV 12xDVD-RDL ZCLV 22xDVD+R CAV 8xDVD+RW ZCLV 12xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | EIDE, 2MB More info> | $35 | 0.0/10 0 votes Read 0 comments (18577 views) Post comment | |||||
| Asus DRW-24B1LT  OEM:N/A Chipset:N/A | 48xCDR CAV 32xCDRW ZCLV 24xDVD-R CAV 6xDVD-RW CLV 12xDVD-RDL ZCLV 24xDVD+R CAV 8xDVD+RW ZCLV 12xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | SATA, 2MB, LightScribe More info> | $40 | 0.0/10 0 votes Read 0 comments (12290 views) Post comment | |||||
| Asus DRW-24B1ST  OEM:N/A Chipset:N/A | 48xCDR CAV 32xCDRW ZCLV 24xDVD-R CAV 6xDVD-RW CLV 12xDVD-RDL ZCLV 24xDVD+R CAV 8xDVD+RW ZCLV 12xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | SATA, 2MB More info> | $35 | 0.0/10 0 votes Read 0 comments (19723 views) Post comment | |||||
| Asus DVR-104  OEM:Pioneer Chipset:N/A | 8xCDR CLV 4xCDRW CLV 2xDVD-R CLV 1xDVD-RW CLV |  | 24xCD 6xDVD | EIDE, 2MB More info> | $200 | 7.0/10 1 votes Read 2 comments (18600 views) Post comment | |||||
| Asus SBC-04D1S-U  OEM:N/A Chipset:N/A | 24xCDR ZCLV 16xCDRW ZCLV 8xDVD-R CAV 6xDVD-RW ZCLV 4xDVD-RDL ZCLV 8xDVD+R CAV 8xDVD+RW ZCLV 4xDVD+RDL ZCLV 5xDVD-RAM ZCLV |  | 24xCD 8xDVD 4.8xBD | Slim USB2, 2MB More info> | $225 | 0.0/10 0 votes Read 0 comments (12816 views) Post comment | |||||
| Asus SDRW-0804P-D  OEM:Pioneer Chipset:NEC? | 24xCDR ZCLV 24xCDRW ZCLV 8xDVD-R ZCLV 4xDVD-RW ZCLV 8xDVD+R ZCLV 4xDVD+RW ZCLV 2.4xDVD+RDL CLV |  | 24xCD 8xDVD | Slim USB2, Firewire, 2MB More info> | $175 | 0.0/10 0 votes Read 0 comments (10119 views) Post comment | |||||
| Asus SDRW-0806T-D  OEM:Pioneer? Chipset:NEC? | 24xCDR ZCLV 24xCDRW ZCLV 8xDVD-R ZCLV 6xDVD-RW ZCLV 2xDVD-RDL CLV 8xDVD+R ZCLV 8xDVD+RW ZCLV 2.4xDVD+RDL CLV |  | 24xCD 8xDVD | Slim USB2, Firewire, 2MB More info> | $150 | 0.0/10 0 votes Read 0 comments (13773 views) Post comment | |||||
| Asus SDRW-08D1S-U  OEM:N/A Chipset:N/A | 24xCDR ZCLV 16xCDRW ZCLV 8xDVD-R CAV 6xDVD-RW ZCLV 6xDVD-RDL ZCLV 8xDVD+R CAV 8xDVD+RW ZCLV 6xDVD+RDL ZCLV 5xDVD-RAM PCAV |  | 24xCD 8xDVD | Slim USB2, 2MB More info> | $70 | 0.0/10 0 votes Read 0 comments (16337 views) Post comment | |||||
| BenQ BW1000  OEM:Lite-On/Philips-BenQ Chipset:Philips | 32xCDR PCAV 24xCDRW ZCLV 12xDVD-R PCAV 6xDVD-RW ZCLV 4xDVD-RDL CLV 12xDVD+R PCAV 8xDVD+RW ZCLV 4xDVD+RDL CLV | 2xBD-R CLV 2xBD-RE CLV | 32xCD 12xDVD 2xBD | SATA, 2/8MB BitSetting More info> | $800 | 0.0/10 0 votes Read 0 comments (12119 views) Post comment | |||||
| BenQ DQ60  OEM:Teac/BenQ Chipset:Panasonic | 40xCDR CAV 24xCDRW PCAV 16xDVD-R CAV 6xDVD-RW CLV 8xDVD-RDL ZCLV 16xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 5xDVD-RAM ZCLV |  | 40xCD 16xDVD | EIDE, 2MB BitSetting More info> | $45 | 7.4/10 5 votes Read 7 comments (35966 views) Post comment | |||||
| BenQ DVP 2108VR  OEM:Pioneer Chipset:N/A | 8xCDR CLV 4xCDRW CLV 2xDVD-R CLV 1xDVD-RW CLV |  | 24xCD 6xDVD | EIDE, 2MB More info> | $400 | 0.0/10 0 votes Read 0 comments (9299 views) Post comment | |||||
| BenQ DW1600  OEM:Philips-BenQ Chipset:Philips | 40xCDR CAV 24xCDRW PCAV 16xDVD+R CAV 4xDVD+RW CLV 2.4xDVD+RDL CLV |  | 40xCD 16xDVD | EIDE, 2MB BitSetting More info> | $100 | 10.0/10 1 votes Read 3 comments (15603 views) Post comment | |||||
| BenQ DW1610  OEM:Philips-BenQ Chipset:Philips | 40xCDR CAV 24xCDRW PCAV 16xDVD-R CAV 4xDVD-RW CLV 16xDVD+R CAV 4xDVD+RW CLV |  | 40xCD 16xDVD | EIDE, 2MB BitSetting More info> | $75 | 7.8/10 20 votes Read 25 comments (43061 views) Post comment | |||||
| BenQ DW1620 (Pro)  OEM:Philips-BenQ Chipset:Philips | 40xCDR CAV 24xCDRW PCAV 16xDVD-R CAV 4xDVD-RW CLV 16xDVD+R CAV 4xDVD+RW CLV 4xDVD+RDL CLV |  | 40xCD 16xDVD | EIDE, 2MB BitSetting More info> | $50 | 8.4/10 33 votes Read 48 comments (96328 views) Post comment | |||||
| BenQ DW1625  OEM:Philips-BenQ Chipset:Philips | 40xCDR CAV 24xCDRW PCAV 8xDVD-R PCAV 4xDVD-RW CLV 16xDVD+R CAV 4xDVD+RW CLV 2.4xDVD+RDL CLV |  | 40xCD 16xDVD | EIDE, 2MB, LightScribe BitSetting More info> | $100 | 5.8/10 6 votes Read 7 comments (23088 views) Post comment | |||||
| BenQ DW1640  OEM:Philips-BenQ Chipset:Philips | 48xCDR CAV 32xCDRW PCAV 16xDVD-R CAV 6xDVD-RW CLV 4xDVD-RDL CLV 16xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL PCAV |  | 48xCD 16xDVD | EIDE, 2MB BitSetting More info> | $50 | 9.9/10 14 votes Read 16 comments (54296 views) Post comment | |||||
| BenQ DW1650  OEM:Philips-BenQ Chipset:Philips | 48xCDR CAV 32xCDRW PCAV 16xDVD-R CAV 6xDVD-RW CLV 4xDVD-RDL CLV 16xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL PCAV |  | 48xCD 16xDVD | EIDE, 2MB BitSetting More info> | $50 | 8.7/10 11 votes Read 11 comments (40728 views) Post comment | |||||
| BenQ DW1655  OEM:Philips-BenQ Chipset:Philips | 48xCDR CAV 32xCDRW PCAV 16xDVD-R CAV 6xDVD-RW CLV 4xDVD-RDL CLV 16xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL PCAV |  | 48xCD 16xDVD | EIDE, 2MB, LightScribe BitSetting More info> | $60 | 8.0/10 9 votes Read 9 comments (35379 views) Post comment | |||||
| BenQ DW1670  OEM:BenQ Chipset:Panasonic | 48xCDR CAV 32xCDRW CAV 16xDVD-R CAV 6xDVD-RW CLV 6xDVD-RDL CLV 16xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 5xDVD-RAM ZCLV |  | 48xCD 16xDVD | EIDE, 2MB BitSetting More info> | $50 | 3.5/10 2 votes Read 2 comments (24352 views) Post comment | |||||
| BenQ DW1680  OEM:Lite-On Chipset:Mediatek | 48xCDR CAV 32xCDRW ZCLV 16xDVD-R CAV 6xDVD-RW CLV 8xDVD-RDL ZCLV 16xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | EIDE, 2MB BitSetting More info> | $40 | 0.0/10 0 votes Read 0 comments (12558 views) Post comment | |||||
| BenQ DW1800  OEM:Lite-On Chipset:Mediatek | 48xCDR CAV 32xCDRW ZCLV 18xDVD-R CAV 6xDVD-RW CLV 8xDVD-RDL ZCLV 18xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | EIDE, 2MB BitSetting More info> | $40 | 0.0/10 0 votes Read 0 comments (12285 views) Post comment | |||||
| BenQ DW1810  OEM:Lite-On Chipset:Mediatek | 48xCDR CAV 32xCDRW ZCLV 18xDVD-R CAV 6xDVD-RW CLV 8xDVD-RDL ZCLV 18xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | EIDE, 2MB, LightScribe BitSetting More info> | $45 | 0.0/10 0 votes Read 0 comments (11503 views) Post comment | |||||
| BenQ DW2000  OEM:Lite-On Chipset:Mediatek | 48xCDR CAV 32xCDRW ZCLV 20xDVD-R CAV 6xDVD-RW CLV 8xDVD-RDL ZCLV 20xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | EIDE, 2MB BitSetting More info> | $45 | 0.0/10 0 votes Read 0 comments (14385 views) Post comment | |||||
| BenQ DW2010  OEM:Lite-On Chipset:Mediatek | 48xCDR CAV 32xCDRW ZCLV 20xDVD-R CAV 6xDVD-RW CLV 8xDVD-RDL ZCLV 20xDVD+R CAV 8xDVD+RW ZCLV 8xDVD+RDL ZCLV 12xDVD-RAM PCAV |  | 48xCD 16xDVD | EIDE, 2MB, LightScribe BitSetting More info> | $50 | 0.0/10 0 votes Read 0 comments (12595 views) Post comment | |||||
| BenQ DW400A  OEM:Philips-BenQ Chipset:Philips | 16xCDR CLV 10xCDRW CLV 4xDVD+R CLV 4xDVD+RW CLV |  | 40xCD 12xDVD | EIDE, 8MB BitSetting More info> | $200 | 8.9/10 15 votes Read 22 comments (35458 views) Post comment | |||||
| BenQ DW800A  OEM:Philips-BenQ Chipset:Philips | 24xCDR PCAV 10xCDRW CLV 8xDVD+R ZCLV 4xDVD+RW CLV |  | 40xCD 12xDVD | EIDE, 8MB BitSetting More info> | $200 | 8.5/10 10 votes Read 11 comments (27098 views) Post comment | |||||
| BenQ DW822A  OEM:Philips-BenQ Chipset:Philips | 24xCDR PCAV 10xCDRW CLV 4xDVD-R CLV 2xDVD-RW CLV 8xDVD+R ZCLV 4xDVD+RW CLV 2.4xDVD+RDL CLV |  | 40xCD 12xDVD | EIDE, 8MB BitSetting More info> | $150 | 7.4/10 18 votes Read 20 comments (36299 views) Post comment | |||||
| 
 | |||||||||||
| Column Explanation:  Click on this for 
                      more technical information. New comments= New comments since your last visit. New Writer = New DVD Writer since your last vist. OEM Original Equipment Manufacturer. Chipset The manufacturer of the main chipset the DVD writer/recorder is based on. Write support / Read support DVD-R = Works DVD-R? = Not tested Single Layer(4.7GB) write speeds 1x (CLV) = about 58 minutes 2x (CLV) = about 29 minutes 2.4x (CLV) = about 24 minutes 4x (CLV) = about 14.5 minutes 6x (CLV/ZCLV) = about 10-12 minutes 8x (PCAV/ZCLV) = about 8-10 minutes 12x (PCAV/ZCLV) = about 6.5-7.5 minutes 16x (CAV/ZCLV) = about 6-7 minutes Dual/Double Layer(8.5GB) write speeds 1x CLV = about 105 minutes 2.4x CLV = about 44 minutes 4x CLV = about 27 minutes Single Layer (4.7GB) read speeds 1x read speed is 1.321MB/s = ~56 minutes 6x CAV (avg. ~4x) read speed is max 7.93MB/s = ~14 minutes 8x CAV (avg. ~6x) read speed is max 10.57MB/s = ~10 minutes 12x CAV (avg. ~8x) read speed is max 15.85MB/s = ~7 minutes 16x CAV (avg. ~12x) read speed is max 21.13MB/s = ~5 minutes DVD Write types CAV = Constant Angular Velocity, the DVD is written at a constantly increasing speed. CLV = Constant Linear Velocity, the DVD is written at a constant speed. ZCLV = Zone Constant Linear Velocity, the DVD is divided into zones. After each zone the write speed is increased. PCAV = Partial Constant Angular Velocity, the DVD is being written at an increasing speed until a certain speed. After this speed it will not increase anymore. Connection Desktop = Standalone desktop DVD Recorder EIDE = Computer DVD Writer with EIDE/IDE connection SCSI = Computer DVD Writer with SCSI connection USB = Computer desktop DVD Writer with USB 2.0 or/and 1.1 connection FireWire = Computer desktop DVD Writer with IEEE 1394/FireWire/i.Link connection (some standalone desktop dvd recorder supports this also but then it is usually to connect your DV camera to the recorder) Rating The first rating is based on a weighted rank (the true Bayesian), it requires at least 5 votes to get a weighted rating. The second rating between the ( ) is a normal average rating. | |||||||||||
