Plextor ConvertX PX-AV100U - VideoHelp Capture Card
| 1 Capture Card hits, Showing 1 to 1 Capture Cards |  
                                                             -  
                                                           | 
| Capture 
                            Card  | Features | Compatibility* | Cnx | Price  | Rating  | Comments  | |||
| Plextor ConvertX PX-AV100U | Analog VideoIn | Win95? Win98? Win2K?                             WinXP Vista? NT4? MAC? Linux? *based on user reports. | USB2 | $100 | 8.5/10 2 votes | View 
                            2 comments (17737 views) Post comment | |||
| Description (from the manufacturer site) | |||||||||
| The Plextor® ConvertX™ PX-AV100U makes it fast and easy for users to connect a camcorder, VCR, TV or DVD player to start working with video on a PC. The PX-AV100U captures full quality, full screen video, perfect for making DVDs and Video CDs. The PX-AV100U has a Hi-Speed USB 2.0 interface which means you can capture video at the highest quality possible. InterVideo® WinDVD Creator™ software is supplied to edit your video, make interactive DVDs and to convert video to DivX® video to share on the internet. Total Solution Features Part # (retail kit): PX-AV100U (External) (Box Contents) Capture from various sources: Capture video to your PC from a TV, VCR, camcorder or DVD player. Real-time video compression: Video is automatically compressed into the MPEG-1 (Video CD) or MPEG-2 (DVD) format while it is being recorded to your PC, saving you lots of time and hard disk space. Hi-Speed USB interface: Connect using your Hi-Speed USB 2.0 port for the highest quality video. USB bus powered: This ConvertX draws all its power from the USB bus, so there’s no need for a bulky AC adapter. Bundled WinDVD Creator 2 software: For capturing, editing, authoring, and exporting video to CD or DVD or to share on the internet. Includes DivX® licensed software Convert video in Software to DivX® video to share on the internet. Easily upgradable: Just download the latest software from the Plextor web site and upgrade quickly. Easy-to-use personal DVD or VCD video creation software One-year full warranty (parts, labor or replacement) Unlimited toll-free tech support | Comments | ||||||||
| 
 | |||||||||
| No comments Comments posted by Rick from United States, October 10, 2005: Compatibility: Win95? Win98? Win2K? WinXP Vista? NT4? MAC? Linux? - Rated: 8 of 10. | |||||||||
| No comments Comments posted by Scott from United States, December 07, 2004: Compatibility: Win95? Win98? Win2K? WinXP Vista? NT4? MAC? Linux? - Rated: 9 of 10. | |||||||||
| 
 | |||||||||
| 
 Column Explanation  Click on this for 
                      more technical information. New comments= New comments since your last visit. New Card= New Capture Card since your last vist. Feature What kind of main capture features it supports Analog VideoIn = Analog composite or/and SVHS video input Video Card = If it is a Video Card/Graphic Card Tv Tuner = Built-In TV-Tuner Digital TV = Built-In Digital TV-Tuner DV/Firewire = DV/Firewire/i.Link input DV Converter = Analog composite or/and SVHS video input and converts to DV video MPEG1 hardware = Capture directly MPEG1(VCD) video using hardware* MPEG2 hardware = Capture directly MPEG2(SVCD and DVD) video using hardware* MJPEG hardware = Capture directly to MJPEG using hardware* MPEG4 hardware = Capture directly to MPEG4(DivX,Xvid) video using hardware* * = Most capture cards can capture to this format using software but it usually requires a very fast computer, if it supports realtime capturing it uses the capture cards hardware and it doesn't require a very fast computer and you may get better quality but less options/settings than software capturing. Compatibility What Operating System our users have reported that it works on, Win95=Works Cnx = Connection What type of connection the capture device has to the computer, PCI, AGP, USB1/1.1/2, DV or PCMCIA. Price The price in US dollar. Rating The first rating is based on a weighted rank (the true Bayesian), it requires at least 5 votes to get a weighted rating. The second rating between the ( ) is a normal average rating. Comment User comments, click on view to view them or add to post a own comment. | |||||||||
