Kworld VStream Xpert TV PVR-883 - VideoHelp Capture Card
| 1 Capture Card hits, Showing 1 to 1 Capture Cards |  
                                                             -  
                                                           | 
| Capture 
                            Card  | Features | Compatibility* | Cnx | Price  | Rating  | Comments  | |||
| Kworld VStream Xpert TV PVR-883 | Tv Tuner Analog VideoIn | Win95? Win98 Win2K                             WinXP Vista? NT4? MAC? Linux? *based on user reports. | PCI | $50 | 5.0/10 7 votes | View 
                            7 comments (38039 views) Post comment | |||
| Description (from the manufacturer site) | |||||||||
| Watch TV on PC Receive TV: 125 Channel Cable/antenna Video Resolution : NTSC - 30fps @ 720 x 480 PAL -30fps @ 720 x 576 Best MPEG encoding-great video quality, high compression rate and fast encoding speed. Capture TV and video image as Mpeg4, Mpeg2 and Mpeg1 format SAP support Nicam, A2, MTS- EIAJ & MTS-BTSC Time-shifting to record & playback TV programs at the same time Capture still image in BMP & JPG file format Full function remote controller | Comments | ||||||||
| 
 | |||||||||
| No comments Comments posted by Austin from United States, September 01, 2005: Compatibility: Win95? Win98? Win2K? WinXP Vista? NT4? MAC? Linux? - Rated: 1 of 10. | |||||||||
| No comments Comments posted by Charlie Durning from United States, July 22, 2005: Compatibility: Win95? Win98? Win2K? WinXP Vista? NT4? MAC? Linux? - Rated: 5 of 10. | |||||||||
| No comments Comments posted by EvilGenius from United States, March 21, 2005: Compatibility: Win95? Win98? Win2K? WinXP Vista? NT4? MAC? Linux? - Rated: 8 of 10. | |||||||||
| No comments Comments posted by Steve in Seattle from United States, November 26, 2004: Compatibility: Win95? Win98? Win2K WinXP? Vista? NT4? MAC? Linux? - Rated: 3 of 10. | |||||||||
| No comments Comments posted by Jørgen Nielsen from Denmark, June 29, 2004: Compatibility: Win95? Win98 Win2K WinXP? Vista? NT4? MAC? Linux? - Rated: 9 of 10. | |||||||||
| No comments Comments posted by Chris from United States, February 23, 2004: Compatibility: Win95? Win98? Win2K? WinXP Vista? NT4? MAC? Linux? - Rated: 7 of 10. | |||||||||
| No comments Comments posted by Christian Hansen from Denmark, February 21, 2004: Compatibility: Win95? Win98 Win2K? WinXP? Vista? NT4? MAC? Linux? - Rated: 2 of 10. | |||||||||
| 
 | |||||||||
| 
 Column Explanation  Click on this for 
                      more technical information. New comments= New comments since your last visit. New Card= New Capture Card since your last vist. Feature What kind of main capture features it supports Analog VideoIn = Analog composite or/and SVHS video input Video Card = If it is a Video Card/Graphic Card Tv Tuner = Built-In TV-Tuner Digital TV = Built-In Digital TV-Tuner DV/Firewire = DV/Firewire/i.Link input DV Converter = Analog composite or/and SVHS video input and converts to DV video MPEG1 hardware = Capture directly MPEG1(VCD) video using hardware* MPEG2 hardware = Capture directly MPEG2(SVCD and DVD) video using hardware* MJPEG hardware = Capture directly to MJPEG using hardware* MPEG4 hardware = Capture directly to MPEG4(DivX,Xvid) video using hardware* * = Most capture cards can capture to this format using software but it usually requires a very fast computer, if it supports realtime capturing it uses the capture cards hardware and it doesn't require a very fast computer and you may get better quality but less options/settings than software capturing. Compatibility What Operating System our users have reported that it works on, Win95=Works Cnx = Connection What type of connection the capture device has to the computer, PCI, AGP, USB1/1.1/2, DV or PCMCIA. Price The price in US dollar. Rating The first rating is based on a weighted rank (the true Bayesian), it requires at least 5 votes to get a weighted rating. The second rating between the ( ) is a normal average rating. Comment User comments, click on view to view them or add to post a own comment. | |||||||||
