Forum Archive Home -> Polls -> What is your home internet speed?
What is your home internet speed? | ||||
| yoda313 posted 2009 May 12 17:33 | ||||
| So what is your at home internet speed (or apartment - not splitting hairs here).
I am at dsl 384kps. I am looking to upgrade but not ready to pull the trigger just yet. How about you? | ||||
| Soopafresh posted 2009 May 12 17:47 | ||||
| Check out http://speedtest.net to benchmark your performance. Sometimes the results can be interesting. | ||||
| redwudz posted 2009 May 12 18:00 | ||||
| Microwave link from a tower about 3 miles away. Rated at 1 MB/s down and 500 KB/s up. It's usually 1.4 MB/s down, though. Never dropped below 1 MB/s down. It's about $50US, and for another $20US, I can up it to 1.5 MB/s down and 1 MB/s up. Cable internet isn't available here and DSL is a bit slower and about the same price. (Besides, I don't have a phone line. Cell only. :) )
Where I lived before, we had cable internet at 8 MB/s down and 2 MB/s up. Never saw that it was much faster, that depends on other internet factors more. But you could have more internet connections running with a higher speed access and still not take much of a hit on speed for each connection. There was more bandwidth, but not necessarily more speed. :) | ||||
| Number Six posted 2009 May 12 18:24 | ||||
I tried this test 3 times and got 3 different download speeds - 5Mb/s to 8.55 Mb/s, ping from 14ms to 21ms. My actual download speeds are usually between 500Kb/s to 1.5Mb/s, and around 2Mb/s in the middle of the night. These are average results, but some sites download extremely slow and very few are higher - it all depends on the time of day and the site itself. | ||||
| johns0 posted 2009 May 12 19:50 | ||||
| My speed is 1.7megabytes.Number Six,its testing your speed in bits
where as you are talking about your speed in bytes. | ||||
| Number Six posted 2009 May 12 19:58 | ||||
I wasn't paying attention to the abbreviations and did not catch that - thanks johns0 :) | ||||
| jagabo posted 2009 May 12 20:07 | ||||
| By Speedtest.net I get about 7 Mb/s down, 3 Mb/s up. My ISP claims 9 Mb/s down (12 Mb/s with short term "Speedburst") and 768 Kb/s up. | ||||
| fritzi93 posted 2009 May 12 20:07 | ||||
The test here (Comcast) showed: Down: 16.78 Mb/s Up: 2.04 Mb/s Ping: 25 ms Fastest speed I've actually gotten is with the DownThemAll Mozilla plugin: over 700 kB/s. | ||||
| gadgetguy posted 2009 May 12 20:09 | ||||
| Cheapest DSL whatever that is... | ||||
| Noahtuck posted 2009 May 12 20:09 | ||||
I was going to choose
Then while i was typing this it hit me :doh: :lol: :lol: :lol: yoda313 What DSL do you have for how much ?? I'm over by GR and have AT&T or whatever they are calling themselves now :lol: I pay $35.00 a month for the 6.0 Mbps. I had the 1.5 Mbps service for $25.00 for a little while then i said screw this!! $10.00 more a month and i quadrupled my speed. Yep, sure is nice watching those KB/s flying by like greased lightning :D | ||||
| Noahtuck posted 2009 May 12 20:15 | ||||
Seeing as you are pretty close to me that would be the Up to 768 Kbps for 19.95 But it's funny because i had the Up to 1.5 Mbps and i never came close to that, something like 150KBs but after upgrading to the 6.0 Mbps i consistently get 1000+ KB/s DL speed. Usually through torrents, i don't pay much attention when DLing from a site. Unless i'm confused somewhere :? | ||||
| Number Six posted 2009 May 12 20:30 | ||||
Not really an invalid or trick choice - you could be at work, or you could have a home business with business class internet service. | ||||
| Noahtuck posted 2009 May 12 20:49 | ||||
I know, it was a joke :roll: :lol: :lol: Or you could be my freak son on that damn sidekick phone of his surfing all the time when he has a killer PC with a 19" monitor sitting in his room :lol: :lol: But if you had a home business with business class internet service. You are still at home :doh: :P | ||||
| Number Six posted 2009 May 12 20:52 | ||||
NOT according to the IRS :lol: :P :P | ||||
| mocap3069 posted 2009 May 12 20:54 | ||||
ATT UVERSE FIBRE CONNECTION!!!!!
I have downloaded at up to 1.8 mbps on faster sites. | ||||
| gadgetguy posted 2009 May 12 20:55 | ||||
Sounds right, but I'm more interested in "Always On" than "High Speed", so I really don't pay that much attention. | ||||
| Noahtuck posted 2009 May 12 21:06 | ||||
:doh: :lol: :lol: | ||||
| Xylob the Destroyer posted 2009 May 12 21:42 | ||||
4 tests in a row:
![]()
![]() ![]() | ||||
| valvehead posted 2009 May 12 22:06 | ||||
| 6Mb/s ADSL here. I upgraded from 3Mb/s recently because my downloads were frequently maxing out the connection. It's rare that I hit max speed on any single downloads now, but I hit it today with the OS X 10.5.7 update from Apple. It stayed at about 800KB/s for the whole download.
The downside to ADSL: my upload speeds are weak. It maxes out around 55kB/s. Fortunately I don't upload large files too often. | ||||
| johns0 posted 2009 May 12 22:09 | ||||
My upload speed sucks,shaw caps it too low. :-x
![]() | ||||
| Verify posted 2009 May 12 22:30 | ||||
Pay for 10, get:
![]() | ||||
| Baldrick posted 2009 May 13 01:46 | ||||
| 10 up and down. | ||||
| buzzqw posted 2009 May 13 07:12 | ||||
| 20 mb down ( download speed at 1.5 Mbytes/Sec with torrent)
1 mb up (upload at 100kbytes/s= at 20€ at month BHH | ||||
| cd090580 posted 2009 May 13 09:07 | ||||
| 12 mbps down
440 kbps up (soon 1 mbps) for 41 €/month + 17 €/month for the phone line | ||||
| pstedman posted 2009 May 13 12:34 | ||||
| 6Mb DSL - I realistically get about 5.5.
Another good speed test here: http://testmy.net/speedtest/download_broadband_test.php It lets you do a test of large files so you can see what your sustained download speed is. Speedtest.net often gives me results of 20Mb on my 6mb connection. :shock: (Oh I wish!) You can do up to the 25MB test without needing to register on the site. | ||||
| Jim44 posted 2009 May 13 14:20 | ||||
| 16Mb/2Mb Comcast plan here. | ||||
| edong posted 2009 May 13 15:37 | ||||
| This has mbps, kbps and KBps information. I usually see KBps in my downloads.
http://www.speakeasy.net/speedtest/ | ||||
| TBoneit posted 2009 May 13 15:55 | ||||
| At work or home I get about the same most of the time 23Mb down and 4Mb up, Occasional bursts when the planets are aligned right to 30 Mb down, once in a while speed drops to around 10Mb for a short while and then returns to normal. The home results are measured using software to download a 1 GB file. Realisticly I could download about 10 Gb a hour is I were so minded. I pay for boost because I hate waiting more than anuything else. OTOH at another location the business Cable internet just seems slow compared to here where I am. The speed is great when I'm downloading drivers and security updates while repairing PCs.
Cable modem, Optonline with Boost as the provider. Cheers Addendum, I just did the speakeasy test and it showed 24427kbps down and 4352 kbps up reading the speds above I'm beginning to feel better About not jumping on FIOS | ||||
| yoda313 posted 2009 May 13 17:14 | ||||
@noahtuck
At&t - the entry level dsl. | ||||
| MeDiCo_BrUjO posted 2009 May 13 19:02 | ||||
![]() | ||||
| zoobie posted 2009 May 13 19:19 | ||||
| while speed is interesting, cost would be more revealing | ||||
| Xylob the Destroyer posted 2009 May 13 19:40 | ||||
| Very true.
I pay $50.00 a month for this:
I honestly have no idea what they are advertising the service as. I do know that when I switched from Qwest DSL to Comcast it was like going from dial-up to DSL. | ||||
| zoobie posted 2009 May 13 22:49 | ||||
| when I pay $600 a year for e-losers on the internet or $720 a year for commercial-saturated television, take a ball peen hammer to my head...
I'll spend the $1320 towards yearly vacations in Hawaii Thx | ||||
| usually_quiet posted 2009 May 13 23:51 | ||||
| I pay $20 per month for Verizon DSL. I guess my answer depends on who I ask to test my connection.
Using Speakeasy Speed Test: Download Speed: 770 kbps Upload Speed: 120 kbps Using Internet Frog: Download Speed: 223 kbps Upload Speed: 113 kbps | ||||
| minidv2dvd posted 2009 May 14 00:17 | ||||
i don't have problem paying $120/month for this, along with digital cable tv and all phone services.
![]() | ||||
| DarrellS posted 2009 May 14 00:59 | ||||
What do you do, divide by 8 to get your speed in MB/s?
![]() | ||||
| ChrissyBoy posted 2009 May 14 05:37 | ||||
Yes | ||||
| ChrissyBoy posted 2009 May 14 05:40 | ||||
£22 per month | ||||
| ntscuser posted 2009 May 14 10:09 | ||||
£13.99 per month. As you can see my upload speed is a joke. It would take me about three days to upload one of my home made DVDs, that's assuming the connection wasn't broken for three days. | ||||
| TooLFooL posted 2009 May 14 16:18 | ||||
| damn yoda, upgrade! you'll be glad you did! | ||||
| yoda313 posted 2009 May 14 17:22 | ||||
Yeah I'm getting close to doing so...... Wow 45% say they have more than 5mb speed. Impressive, Most impressive. | ||||
| TooLFooL posted 2009 May 14 17:34 | ||||
| well y'know, the speeds have increased so much... i've had cable-modem for years, and it started out at 1.5m for $50 a month. i STILL have the same $50 bill, but the speed is over 8m now! i can never go back...! | ||||
| SingSing posted 2009 May 14 19:22 | ||||
| I don't have home internet service 1% [ 12 ]
Did not expect this answer at all :| | ||||
| disturbed1 posted 2009 May 14 19:30 | ||||
Around $50/month. I can remember my first couple of years in college, this was a while ago. They had just upgraded to a full T1 in the IT department. I was blown away at seeing 1.5Mb/s down. Many medium sized businesses used to use T1's or bonded T1's feed full offices. Now my personal home connection has 10x the speed, and businesses have moved onto OC3's and up. Amazing to think that in the old days, all you needed was cheap long distance, and a password to a bbs to get all the porn you wanted :) | ||||
| redwudz posted 2009 May 14 19:47 | ||||
The worst part was staying up till midnight so the long distance rates were cheaper. Made a difference with a slow 33Kb/s dialup modem. :lol: Till the feds busted our cable supplier for stealing satellite video, we were going to get cable modems. :roll: For speeds faster than 5Mb/s, it would cost me over $130/month from my present ISP. :( | ||||
| minidv2dvd posted 2009 May 14 20:50 | ||||
| the 30 mbps speed here is a comcast docsis 3.0 test area. i spoke an installer of theirs today and he says they will be capable of delivering 120 mpbs to the home soon for no additional charge. | ||||
| DereX888 posted 2009 May 14 23:16 | ||||
Well, I selected "I don't have home internet service" because most of the time I'm either piggybacking on my neighbour's wi-fi with laptop at home, or I'm using my PocketPC and piggy back on some stranger's wi-fi... so if I wouldn't have any of my own internet service it would be all the same as well. 10Mbps cable (free till summer) and probably 3Mbps or 6Mbps down / 500kbps up ADSL after that (free). I also have *dial-up* at home just in case. $3/mth for past 6-7 years Fiber at the office - that's where I download everything ;) No idea what is the max speed, but it *is* fast. | ||||
| oldfart13 posted 2009 May 18 12:49 | ||||
| Be faster if I wasn't on the wireless LAN but I don't use the computer directly plugged into the cable modem very much anymore. Different comps in the household have different usages. The one I'm on currently is mostly an online games machine, so I don't need blinding speeds for that... | ||||
| TBoneit posted 2009 May 18 14:48 | ||||
| From here: http://bits.blogs.nytimes.com/2009/04/28/cablevision-goes-for-us- ... ed-record/
Cablevision Goes for U.S. Broadband Speed Record While it may not match the very best broadband deals in other countries, Cablevision will start offering the fastest home Internet service in the country next month. The new service will offer download speeds of 101 megabits per second and upload speeds of 15 Mbps for a cost of $99.95 a month. It will be available May 11 to all 5 million of the people in areas served by Cablevision, mainly in the New York City suburbs. hmmmm.................. I am so tempted. Verizon has no plans to match Cablevision’s 101 Mbps speed right now, but a company spokesman, Eric Rabe, said it could. And unlike cable systems, Verizon’s fiber-to-home technology does not require it to reduce the capacity of its video system in order to expand its Internet service. In an e-mail message, he said: We can go to 400 mbps with the technology we are now deploying -– without giving up TV channel space. We can add higher speeds at the time of our choosing, but no announcement to make today. Cheers | ||||
| disturbed1 posted 2009 May 18 15:28 | ||||
Don't forget about the $300 activation fee :) | ||||
| SatStorm posted 2009 May 18 15:35 | ||||
| Greek national Telecom doubled the speeds (for free) on everyone here in Hellas the last weeks. So, now, I have ADSL 8mbit download and 384kb upload. The cost is around 33 euros per month (cost of the ADSL line + phone line).
Here we have problem with the upload speeds, not the download ones! | ||||
| TBoneit posted 2009 May 18 15:46 | ||||
I suspect that if you can affor $1200 a year for internet another $300 up front is not much. I coule also be wrong. I want it I just can't justify nor afford it. |
Login/Register to our forum to be able to post here.











